Welcome to Cuesports Singapore

Tools
A+ R A- wide normal
  • Skip to content
Cuesports Singapore » Home » Rankings
Rankings Men »
Rankings Women »
Referee Information »
Coaching »
Mission and Vision »
 Be a Sponsor »
  • Home
  • About CueSports
    • Cuesports Committee
    • Mission and Vision
    • Anti-Doping Policy
  • News
    • 2011
  • Tournaments
    • Snooker
  • Gallery
    • U19 Pool
    • Youth Team
    • National 9 Ball 2010
    • National Snooker 2011
    • National 9 Ball 2012
    • Awards Night 2011/2012
  • Rankings
    • Men's Pool - 9 Ball
    • Men's Pool - 8 Ball
    • Ladies Pool - 9 Ball
    • Ladies Pool - 8 Ball
    • Men's Snooker 2011
  • Contact
  • Sea Games 2011
    • Fixtures
    • Latest Scores
    • Pool
    • Snooker
    • Billiards
    • Gallery
  • Snooker League
    • Premier
    • Division 1
    • Division 2
    • Division 3
    • Division 4
    • Division 5
    • Contact List & Players
    • Fixtures
Sports Headlines
Iwan Simonis Inter-Club Pool League 2012 : Hi All, Cuesports is proud to announce that we'll kick off the new work year in...
National Billiards Open 2012 : The National Billiards Open is back once again. This time round, we have an adde...

National 9 Ball Championships 2011

FIXTURES OPEN | OPEN LAST 32 | LADIES
RESULTS OPEN | LAST 32 | LAST 8 |  
LADIES
 | LADIES LAST 8   

National Men's Pool Ranking 2012

Tuesday, 15 December 2009 20:55 administrator
Rank Name National 9 Ball  2005 Total for 2005 Snooker Zone 9 Ball 2007 Champz Billiards 9 Ball 2007 National 9 Ball 2007 Total for 2007 National 9 Ball 2008 Total for 2008 Klassic 9 Ball 2009 National 9 Ball Total 2009 National 9 Ball 2010 Total 2010 National 9 Ball 2011 Total 2011
1 Chan Keng Kwang 105 105 50 10 60 225 45 270 50 105 425 45 470 60 530
2 Toh Lian Han 45 45 20 40 45 150 75 225 10 45 280 60 340 105 445
3 Desmond Tee Choon Ling 45 45 70 50 45 210 45 255 10 45 310 60 370 30 400
4 Tan Tiong Boon 75 75 40 20 0 135 0 135 0 45 180 105 285 75 360
5 Tey Choon Kiat Bernard 60 60 30 70 105 265 0 265 20 75 360 0 360 0 360
6 Koh Seng Ann Aaron 60 60 20 30 75 185 0 185 20 60 265 45 310 45 355
7 Chua Hock Chin Steve 45 45 30 20 60 155 30 185 30 30 245 45 290 60 350
8 Chiw En Harn Christopher 30 30 20 30 30 110 60 170 30 30 230 0 230 30 260
9 Ang Boon Lay William 45 45 40 0 45 130 45 175 10 30 215 30 245 0 245
10 Sharik Aslam Sayed 0 0 0 3 0 3 8 11 40 30 81 75 156 30 186
11 Tan Heng Joon John 15 15 30 20 30 95 30 125 0 0 125 30 155 30 185
12 Ong Kuan Chung 0 0 10 10 15 35 0 35 70 60 165 0 165 0 165
13 Tan Yen Jiun Eric 0 0 0 20 45 65 45 110 0 0 110 0 110 45 155
14 Chew Kok Hwa Ricky 30 30 0 0 30 60 0 60 0 15 75 45 120 30 150
15 Clement Lim Boon Wah 30 30 10 10 30 80 0 80 0 30 110 30 140 0 140
16 Desmond Goh Chin Teck 0 0 0 20 8 28 8 36 20 8 64 30 94 45 139
17 Charlene Chai Zeet Huey 0 0 0 0 0 0 105 105 0 30 135 0 135 0 135
18 Lum Wai Keong 0 0 0 10 8 18 30 48 0 30 78 8 86 45 131
19 Nomer Meteoro 0 0 0 0 8 8 15 23 40 15 78 30 108 0 108
20 Tan Zhong Wei 30 30 20 20 30 100 0 100 0 0 100 0 100 0 100
21 Simmon Kan 30 30 0 20 0 50 30 80 0 0 80 0 80 15 95
22 Michael Hoon 15 15 0 30 15 60 30 90 0 0 90 0 90 0 90
23 Haryadi Hadi 0 0 10 30 8 48 0 48 30 8 86 0 86 0 86
24 Simon Ong Hwee San 0 0 0 0 15 15 60 75 0 0 75 0 75 8 83
25 Zhang Ming Hao 0 0 0 0 15 15 0 15 0 15 30 30 60 15 75
26 Ho Zhen Jie 0 0 10 0 15 25 0 25 20 0 45 30 75 0 75
27 Tan Chew Ming 0 0 10 0 0 10 8 18 10 45 73 0 73 0 73
28 Michael Loh Siew Han 0 0 0 0 30 30 0 30 0 15 45 0 45 15 60
29 Benjamin Tang Yong Yao 0 0 0 40 15 55 0 55 0 0 55 0 55 0 55
30 Tholmas Ang 0 0 0 0 0 0 30 30 0 15 45 0 45 8 53
31 Ryan Tan Ming Qiang 0 0 0 0 0 0 15 15 20 8 43 8 51 0 51
32 Ng Hua Seng Fred 30 30 20 0 0 50 0 50 0 0 50 0 50 0 50
33 Daniel Tan Kim Thong 0 0 0 10 30 40 0 40 0 0 40 8 48 0 48
34 David Lee Shengyi 0 0 0 0 0 0 0 0 0 0 0 15 15 30 45
35 Tong Tang Wah 0 0 0 0 15 15 15 30 0 0 30 0 30 15 45
36 Joshua Yap Han Rong 0 0 0 0 0 0 30 30 10 0 40 0 40 0 40
37 Roy Gan Woon Chen 0 0 0 0 0 0 0 0 0 0 0 8 8 30 38
38 Jonathan Yong  15 15 0 0 8 23 0 23 0 0 23 0 23 15 38
39 Daniel Lau 0 0 0 0 0 0 0 0 30 0 30 0 30 8 38
40 Phua Yubin Justin 0 0 20 10 0 30 8 38 0 0 38 0 38 0 38
41 Benjamin Vitug 0 0 0 0 8 8 15 23 0 15 38 0 38 0 38
42 Siow Nyeok Fui Alex 15 15 0 0 8 23 0 23 0 0 23 15 38 0 38
43 Agnes Sem  0 0 5 10 0 15 0 15 0 8 23 0 23 8 31
44 Aylwin Tan Wee En 0 0 0 0 0 0 8 8 0 15 23 8 31 0 31
45 Tan Lai Huat Sonny 15 15 0 0 0 15 8 23 0 0 23 8 31 0 31
46 Arnaud Lamagnere                            30 30
47 Kenneth Neo 0 0 0 0 0 0 0 0 0 15 15 0 15 15 30
48 Soh Chye Hian Freddie 30 30 0 0 0 30 0 30 0 0 30 0 30 0 30
49 Quek Wee Meng Bronson 30 30 0 0 0 30 0 30 0 0 30 0 30 0 30
50 Hairul Hisham 0 0 10 20 0 30 0 30 0 0 30 0 30 0 30
51 Lincoln Lam Tien Ern 0 0 30 0 0 30 0 30 0 0 30 0 30 0 30
52 Lim Joo Lin Julian 0 0 0 0 30 30 0 30 0 0 30 0 30 0 30
53 Eric Neo 0 0 0 0 0 0 30 30 0 0 30 0 30 0 30
54 Jeffrey Choo  0 0 0 0 0 0 0 0 0 30 30 0 30 0 30
55 John Lim Heng Chi 0 0 0 0 0 0 0 0 0 0 0 30 30 0 30
56 Ong Zhao Cheng 0 0 10 0 0 10 0 10 10 8 28 0 28 0 28
57 Alloysius Lee 0 0 0 0 0 0 0 0 20 8 28 0 28 0 28
58 Kenneth Ang 0 0 0 0 0 0 0 0 20 8 28 0 28 0 28
59 Daryl Tang 0 0 0 0 0 0 0 0 20 0 20 8 28 0 28
60 Lai Si Yuan 0 0 0 10 0 10 15 25 0 0 25 0 25 0 25
61 Lim Shao Qi Eugene 0 0 0 0 8 8 8 16 0 0 16 0 16 8 24
62 Chua Weisheng Javier 8 8 0 0 0 8 0 8 0 0 8 0 8 15 23
63 Jason Lee 0 0 0 0 0 0 0 0 0 15 15 0 15 8 23
64 Bram Louis Alexander 0 0 0 0 0 0 0 0 0 15 15 0 15 8 23
65 Mike Nguee Hangda 0 0 0 0 8 8 15 23 0 0 23 0 23 0 23
66 Aloysius Yapp 0 0 0 0 0 0 0 0 0 8 8 15 23 0 23
67 Ong Chee Siong Henry 0 0 20 0 0 20 0 20 0 0 20 0 20 0 20
68 Lim Chan Hui 0 0 20 0 0 20 0 20 0 0 20 0 20 0 20
69 Ong Yan Shen Darren 0 0 10 10 0 20 0 20 0 0 20 0 20 0 20
70 Anthony Sutanto 0 0 10 10 0 20 0 20 0 0 20 0 20 0 20
71 Rajesh Ram Singh 0 0 10 0 0 10 0 10 0 0 10 0 10 8 18
72 Chua Boon Teck Daniel 0 0 10 0 8 18 0 18 0 0 18 0 18 0 18
73 Ow Chee Keong James 8 8 10 0 0 18 0 18 0 0 18 0 18 0 18
74 Poh Chee Wee Keith 0 0 0 10 8 18 0 18 0 0 18 0 18 0 18
75 Fraser Leow 0 0 10 0 0 10 0 10 0 0 10 8 18 0 18
76 Low Chee Sing 0 0 0 0 0 0 0 0 10 0 10 8 18 0 18
77 Alex Leong 0 0 0 0 0 0 0 0 10 0 10 8 18 0 18
78 Tan Swee Chuan 8 8 0 0 8 16 0 16 0 0 16 0 16 0 16
79 May Ong 8 8 0 0 8 16 0 16 0 0 16 0 16 0 16
80 Tan Zhi Yuan                           15 15
81 Benjamin Hwang                           15 15
82 Lim Zhu Kang                           15 15
83 Takizawa Hideo                           15 15
84 Ang Kee Tian Eddie 0 0 0 0 15 15 0 15 0 0 15 0 15 0 15
85 Chong Chee Choy Michael 0 0 0 0 15 15 0 15 0 0 15 0 15 0 15
86 Tan Hee Liang Kelvin 0 0 0 0 0 0 15 15 0 0 15 0 15 0 15
87 Amy Hoe 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
88 Lim Jia Sheng 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
89 Wynn Foo 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
90 Josiah Yeo Wyee Chuan 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
91 Wong Lai Heng Jason 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
92 Ted Lim 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
93 Lim Wee Keong 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
94 Kurniawan Raymond 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
95 Samuel Tee Kien Hua 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
96 Quek Shiwei Benny 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
97 Toh Poot Kwee 15 15 0 0 0 15 0 15 0 0 15 0 15 0 15
98 Tan Hiok Chye Jeremy 0 0 0 0 15 15 0 15 0 0 15 0 15 0 15
99 Sunthara 0 0 0 0 15 15 0 15 0 0 15 0 15 0 15
100 Jacky Teo 0 0 0 0 15 15 0 15 0 0 15 0 15 0 15
101 Alfie Loh 0 0 0 0 0 0 15 15 0 0 15 0 15 0 15
102 Aditya Salidputra 0 0 0 0 0 0 15 15 0 0 15 0 15 0 15
103 Tan Hong Seng 0 0 0 0 0 0 15 15 0 0 15 0 15 0 15
104 Ang Choon Beng 0 0 0 0 0 0 0 0 0 15 15 0 15 0 15
105 Steve Ong 0 0 0 0 0 0 0 0 0 15 15 0 15 0 15
106 Kelvin Tan Hee Liang 0 0 0 0 0 0 0 0 0 0 0 15 15 0 15
107 Colin Shen Wei Chuan 0 0 0 0 0 0 0 0 0 0 0 15 15 0 15
108 Aron Wan Kar Chun 0 0 0 0 0 0 0 0 0 0 0 15 15 0 15
109 Terence Teo Chen Wi 0 0 0 0 0 0 0 0 0 0 0 15 15 0 15
110 Simon Yeo Yong Yeow 0 0 0 0 0 0 0 0 0 0 0 15 15 0 15
111 Balasubramaniam 0 0 0 0 0 0 0 0 0 0 0 15 15 0 15
112 Kwek Konchun 0 0 0 0 0 0 0 0 0 0 0 15 15 0 15
113 Goh Huang Teet 0 0 10 0 0 10 0 10 0 0 10 0 10 0 10
114 Lew Chee Keong David 0 0 10 0 0 10 0 10 0 0 10 0 10 0 10
115 Gabriel Yeo 0 0 10 0 0 10 0 10 0 0 10 0 10 0 10
116 Lim Tow San 0 0 0 10 0 10 0 10 0 0 10 0 10 0 10
117 Tian Jiang Haur Edmund 0 0 0 10 0 10 0 10 0 0 10 0 10 0 10
118 Alan Ng 0 0 0 0 0 0 0 0 10 0 10 0 10 0 10
119 Tan Wei Kun 0 0 0 0 0 0 0 0 10 0 10 0 10 0 10
120 James Lim 0 0 0 0 0 0 0 0 10 0 10 0 10 0 10
121 Rolland Goh 0 0 0 0 0 0 0 0 10 0 10 0 10 0 10
122 Paul Tan 0 0 0 0 0 0 0 0 10 0 10 0 10 0 10
123 Jason Goh                           8 8
124 Jasmond Chew                           8 8
125 Tey Yi Xuan                           8 8
126 Goh Chin Liang                           8 8
127 Ang Yong Han                           8 8
128 Lam Jun Hao Brandon                           8 8
129 Joel Galero                           8 8
130 Wang Say Neng                           8 8
131 Kelvin Lim 0 0 0 0 0 0 0 0 0 8 8 0 8 0 8
132 Lim Wen Shen Elmer 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
133 Justin Chen 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
134 Lim Shuqun Chris 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
135 Cheow Yong Siang Bryan 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
136 Chong Wei Shiong Fabian 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
137 Tay Teck Kiang 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
138 Lu Wei Da Victor 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
139 Justin Seetoh Loong 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
140 Eh Chew Lu 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
141 Wong Ming Xu 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
142 Chua Kok Peng Steven 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
143 Don Tay 8 8 0 0 0 8 0 8 0 0 8 0 8 0 8
144 Ong Chee Yong Weekson 0 0 0 0 8 8 0 8 0 0 8 0 8 0 8
145 Michael Ang 0 0 0 0 8 8 0 8 0 0 8 0 8 0 8
146 Puan Yi Wei Alex 0 0 0 0 8 8 0 8 0 0 8 0 8 0 8
147 Zacchaeus Ng 0 0 0 0 0 0 8 8 0 0 8 0 8 0 8
148 Lim Boon Song 0 0 0 0 0 0 8 8 0 0 8 0 8 0 8
149 Lim Mao Ming Joel 0 0 0 0 0 0 8 8 0 0 8 0 8 0 8
150 Wawa A 0 0 0 0 0 0 8 8 0 0 8 0 8 0 8
151 Winston Tang 0 0 0 0 0 0 8 8 0 0 8 0 8 0 8
152 Louis Cai 0 0 0 0 0 0 0 0 0 8 8 0 8 0 8
153 Gregory Poon 0 0 0 0 0 0 0 0 0 8 8 0 8 0 8
154 Roland Goh 0 0 0 0 0 0 0 0 0 8 8 0 8 0 8
155 Arriola John Augustine 0 0 0 0 0 0 0 0 0 8 8 0 8 0 8
156 Ma Shao Ling 0 0 0 0 0 0 0 0 0 8 8 0 8 0 8
157 Aaron Yip 0 0 0 0 0 0 0 0 0 8 8 0 8 0 8
158 Clement Chow Guo Wen 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
159 Peter Lee Zeyu 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
160 Peter Ong Boon Huat 0 0 0 0 0 0 0 0   0 0 8 8 0 8
161 Koh Shaw Boon 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
162 Lam Chee Keong 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
163 Terrence Quek Thiam Lok 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8

Snooker
 
» National Snooker League (Dates not yet confirmed)
» National Snooker Championhips (Dates not yet confirmed)
» National Billiards Championships (Dates not yet confirmed)
» Under 21 Snooker (Dates not yet confirmed)
» National Schools Snooker (Dates not yet confirmed)

Pool

» National Pool 8-Ball Championships (Dates not yet confirmed)
» National Pool 9-Ball Championships (Dates not yet confirmed)
» Under 21 Pool  (Dates not yet confirmed)


*More information will be available once dates have been confirmed
Facebook
Cuesports Singapore © All rights reserved. Designed by Rheographics Media