Welcome to Cuesports Singapore

Tools
A+ R A- wide normal
  • Skip to content
Cuesports Singapore » Home » Rankings » Men's Pool - 9 Ball
Rankings Men »
Rankings Women »
Referee Information »
Coaching »
Mission and Vision »
 Be a Sponsor »
  • Home
  • About CueSports
    • Cuesports Committee
    • Mission and Vision
    • Anti-Doping Policy
  • News
    • 2011
  • Tournaments
    • Snooker
  • Gallery
    • U19 Pool
    • Youth Team
    • National 9 Ball 2010
    • National Snooker 2011
  • Rankings
    • Men's Pool - 9 Ball
    • Men's Pool - 8 Ball
    • Ladies Pool - 9 Ball
    • Ladies Pool - 8 Ball
    • Men's Snooker 2011
  • Contact
  • Sea Games 2011
    • Fixtures
    • Latest Scores
    • Pool
    • Snooker
    • Billiards
    • Gallery
  • Snooker League
    • Premier
    • Division 1
    • Division 2
    • Division 3
    • Division 4
    • Division 5
    • Contact List & Players
    • Fixtures
Sports Headlines
National Billiards Open 2012 : The National Billiards Open is back once again. This time round, we have an adde...
2011 IBSF World Snooker Championships : Toh Chee Keong, recent runner-up at the AUTOINC National Snooker Open Championsh...

National 9 Ball Championships 2011

FIXTURES OPEN | OPEN LAST 32 | LADIES
RESULTS OPEN | LAST 32 | LAST 8 |  
LADIES
 | LADIES LAST 8   

National Men's Pool Ranking 2009

Tuesday, 15 December 2009 20:55 administrator
Rank Name National 9 Ball  2005 Total for 2005 Snooker Zone 9 Ball 2007 Champz Billiards 9 Ball 2007 National 9 Ball 2007 Total for 2007 National 9 Ball 2008 Total for 2008 Klassic 9 Ball 2009 National 9 Ball 2009 Total 2009 National 9 Ball 2010 Total 2010
1 Chan Keng Kwang 105 105 50 10 60 225 45 270 50 105 425 45 470
2 Desmond Tee Choon Ling 45 45 70 50 45 210 45 255 10 45 310 60 370
3 Tey Choon Kiat Bernard 60 60 30 70 105 265 0 265 20 75 360 0 360
4 Toh Lian Han 45 45 20 40 45 150 75 225 10 45 280 60 340
5 Koh Seng Ann Aaron 60 60 20 30 75 185 0 185 20 60 265 45 310
6 Chua Hock Chin Steve 45 45 30 20 60 155 30 185 30 30 245 45 290
7 Tan Tiong Boon 75 75 40 20 0 135 0 135 0 45 180 105 285
8 Ang Boon Lay William 45 45 40 0 45 130 45 175 10 30 215 30 245
9 Chiw En Harn Christopher 30 30 20 30 30 110 60 170 30 30 230 0 230
10 Ong Kuan Chung 0 0 10 10 15 35 0 35 70 60 165 0 165
11 Sharik Aslam Sayed 0 0 0 3 0 3 8 11 40 30 81 75 156
12 Tan Heng Joon John 15 15 30 20 30 95 30 125 0 0 125 30 155
13 Clement Lim Boon Wah 30 30 10 10 30 80 0 80 0 30 110 30 140
14 Charlene Chai Zeet Huey 0 0 0 0 0 0 105 105 0 30 135 0 135
15 Chew Kok Hwa Ricky 30 30 0 0 30 60 0 60 0 15 75 45 120
16 Tan Yen Jiun Eric 0 0 0 20 45 65 45 110 0 0 110 0 110
17 Nomer Meteoro 0 0 0 0 8 8 15 23 40 15 78 30 108
18 Tan Zhong Wei 30 30 20 20 30 100 0 100 0 0 100 0 100
19 Desmond Goh Chin Teck 0 0 0 20 8 28 8 36 20 8 64 30 94
20 Michael Hoon 15 15 0 30 15 60 30 90 0 0 90 0 90
21 Haryadi Hadi 0 0 10 30 8 48 0 48 30 8 86 0 86
22 Lum Wai Keong 0 0 0 10 8 18 30 48 0 30 78 8 86
23 Simmon Kan 30 30 0 20 0 50 30 80 0 0 80 0 80
24 Simon Ong Hwee San 0 0 0 0 15 15 60 75 0 0 75 0 75
25 Ho Zhen Jie 0 0 10 0 15 25 0 25 20 0 45 30 75
26 Tan Chew Ming 0 0 10 0 0 10 8 18 10 45 73 0 73
27 Zhang Ming Hao 0 0 0 0 15 15 0 15 0 15 30 30 60
28 Benjamin Tang Yong Yao 0 0 0 40 15 55 0 55 0 0 55 0 55
29 Ryan Tan Ming Qiang 0 0 0 0 0 0 15 15 20 8 43 8 51
30 Ng Hua Seng Fred 30 30 20 0 0 50 0 50 0 0 50 0 50
31 Daniel Tan Kim Thong 0 0 0 10 30 40 0 40 0 0 40 8 48
32 Michael Loh Siew Han 0 0 0 0 30 30 0 30 0 15 45 0 45
33 Tholmas Ang 0 0 0 0 0 0 30 30 0 15 45 0 45
34 Joshua Yap Han Rong 0 0 0 0 0 0 30 30 10 0 40 0 40
35 Phua Yubin Justin 0 0 20 10 0 30 8 38 0 0 38 0 38
36 Benjamin Vitug 0 0 0 0 8 8 15 23 0 15 38 0 38
37 Siow Nyeok Fui Alex 15 15 0 0 8 23 0 23 0 0 23 15 38
38 Tan Lai Huat Sonny 15 15 0 0 0 15 8 23 0 0 23 8 31
39 Soh Chye Hian Freddie 30 30 0 0 0 30 0 30 0 0 30 0 30
40 Quek Wee Meng Bronson 30 30 0 0 0 30 0 30 0 0 30 0 30
41 Hairul Hisham 0 0 10 20 0 30 0 30 0 0 30 0 30
42 Lincoln Lam Tien Ern 0 0 30 0 0 30 0 30 0 0 30 0 30
43 Lim Joo Lin Julian 0 0 0 0 30 30 0 30 0 0 30 0 30
44 Tong Tang Wah 0 0 0 0 15 15 15 30 0 0 30 0 30
45 Eric Neo 0 0 0 0 0 0 30 30 0 0 30 0 30
46 Daniel Lau 0 0 0 0 0 0 0 0 30 0 30 0 30
47 Jeffrey Choo 0 0 0 0 0 0 0 0 0 30 30 0 30
48 John Lim Heng Chi 0 0 0 0 0 0 0 0 0 0 0 30 30
49 Ong Zhao Cheng 0 0 10 0 0 10 0 10 10 8 28 0 28
50 Alloysius Lee 0 0 0 0 0 0 0 0 20 8 28 0 28
51 Kenneth Ang 0 0 0 0 0 0 0 0 20 8 28 0 28
52 Daryl Tang 0 0 0 0 0 0 0 0 20 0 20 8 28
53 Lai Si Yuan 0 0 0 10 0 10 15 25 0 0 25 0 25
54 Mike Nguee Hangda 0 0 0 0 8 8 15 23 0 0 23 0 23
55 Agnes Sem 0 0 5 10 0 15 0 15 0 8 23 0 23
56 Tan Wee En 0 0 0 0 0 0 0 0 0 15 15 8 23
57 Ong Chee Siong Henry 0 0 20 0 0 20 0 20 0 0 20 0 20
58 Lim Chan Hui 0 0 20 0 0 20 0 20 0 0 20 0 20
59 Ong Yan Shen Darren 0 0 10 10 0 20 0 20 0 0 20 0 20
60 Anthony Sutanto 0 0 10 10 0 20 0 20 0 0 20 0 20
61 Chua Boon Teck Daniel 0 0 10 0 8 18 0 18 0 0 18 0 18
62 Ow Chee Keong James 8 8 10 0 0 18 0 18 0 0 18 0 18
63 Poh Chee Wee Keith 0 0 0 10 8 18 0 18 0 0 18 0 18
64 Fraser Leow 0 0 10 0 0 10 0 10 0 0 10 8 18
65 Low Chee Sing 0 0 0 0 0 0 0 0 10 0 10 8 18
66 Alex Leong 0 0 0 0 0 0 0 0 10 0 10 8 18
67 Tan Swee Chuan 8 8 0 0 8 16 0 16 0 0 16 0 16
68 May Ong 8 8 0 0 8 16 0 16 0 0 16 0 16
69 Lim Shao Qi Eugene 0 0 0 0 8 8 8 16 0 0 16 0 16
70 Ang Kee Tian Eddie 0 0 0 0 15 15 0 15 0 0 15 0 15
71 Jonathan Yong 15 15 0 0 0 15 0 15 0 0 15 0 15
72 Chong Chee Choy Michael 0 0 0 0 15 15 0 15 0 0 15 0 15
73 Tan Hee Liang Kelvin 0 0 0 0 0 0 15 15 0 0 15 0 15
74 Amy Hoe 15 15 0 0 0 15 0 15 0 0 15 0 15
75 Lim Jia Sheng 15 15 0 0 0 15 0 15 0 0 15 0 15
76 Wynn Foo 15 15 0 0 0 15 0 15 0 0 15 0 15
77 Josiah Yeo Wyee Chuan 15 15 0 0 0 15 0 15 0 0 15 0 15
78 Wong Lai Heng Jason 15 15 0 0 0 15 0 15 0 0 15 0 15
79 Ted Lim 15 15 0 0 0 15 0 15 0 0 15 0 15
80 Lim Wee Keong 15 15 0 0 0 15 0 15 0 0 15 0 15
81 Kurniawan Raymond 15 15 0 0 0 15 0 15 0 0 15 0 15
82 Samuel Tee Kien Hua 15 15 0 0 0 15 0 15 0 0 15 0 15
83 Quek Shiwei Benny 15 15 0 0 0 15 0 15 0 0 15 0 15
84 Toh Poot Kwee 15 15 0 0 0 15 0 15 0 0 15 0 15
85 Tan Hiok Chye Jeremy 0 0 0 0 15 15 0 15 0 0 15 0 15
86 Sunthara 0 0 0 0 15 15 0 15 0 0 15 0 15
87 Jacky Teo 0 0 0 0 15 15 0 15 0 0 15 0 15
88 Alfie Loh 0 0 0 0 0 0 15 15 0 0 15 0 15
89 Aditya Salidputra 0 0 0 0 0 0 15 15 0 0 15 0 15
90 Tan Hong Seng 0 0 0 0 0 0 15 15 0 0 15 0 15
91 Ang Choon Beng 0 0 0 0 0 0 0 0 0 15 15 0 15
92 Jason Lee 0 0 0 0 0 0 0 0 0 15 15 0 15
93 Kenneth Neo 0 0 0 0 0 0 0 0 0 15 15 0 15
94 Steve Ong 0 0 0 0 0 0 0 0 0 15 15 0 15
95 Bram Louis Alexander 0 0 0 0 0 0 0 0 0 15 15 0 15
96 Kelvin Tan Hee Liang 0 0 0 0 0 0 0 0 0 0 0 15 15
97 Colin Shen Wei Chuan 0 0 0 0 0 0 0 0 0 0 0 15 15
98 Aron Wan Kar Chun 0 0 0 0 0 0 0 0 0 0 0 15 15
99 Terence Teo Chen Wi 0 0 0 0 0 0 0 0 0 0 0 15 15
100 Simon Yeo Yong Yeow 0 0 0 0 0 0 0 0 0 0 0 15 15
101 Balasubramaniam 0 0 0 0 0 0 0 0 0 0 0 15 15
102 David Lee Shengyi 0 0 0 0 0 0 0 0 0 0 0 15 15
103 Kwek Konchun 0 0 0 0 0 0 0 0 0 0 0 15 15
104 Aloysius Yapp 0 0 0 0 0 0 0 0 0 0 0 15 15
105 Goh Huang Teet 0 0 10 0 0 10 0 10 0 0 10 0 10
106 Lew Chee Keong David 0 0 10 0 0 10 0 10 0 0 10 0 10
107 Rajesh Ram Singh 0 0 10 0 0 10 0 10 0 0 10 0 10
108 Gabriel Yeo 0 0 10 0 0 10 0 10 0 0 10 0 10
109 Lim Tow San 0 0 0 10 0 10 0 10 0 0 10 0 10
110 Tian Jiang Haur Edmund 0 0 0 10 0 10 0 10 0 0 10 0 10
111 Alan Ng 0 0 0 0 0 0 0 0 10 0 10 0 10
112 Tan Wei Kun 0 0 0 0 0 0 0 0 10 0 10 0 10
113 James Lim 0 0 0 0 0 0 0 0 10 0 10 0 10
114 Rolland Goh 0 0 0 0 0 0 0 0 10 0 10 0 10
115 Paul Tan 0 0 0 0 0 0 0 0 10 0 10 0 10
116 Kelvin Lim 0 0 0 0 0 0 0 0 0 8 8 0 8
117 Lim Wen Shen Elmer 8 8 0 0 0 8 0 8 0 0 8 0 8
118 Justin Chen 8 8 0 0 0 8 0 8 0 0 8 0 8
119 Lim Shuqun Chris 8 8 0 0 0 8 0 8 0 0 8 0 8
120 Cheow Yong Siang Bryan 8 8 0 0 0 8 0 8 0 0 8 0 8
121 Chong Wei Shiong Fabian 8 8 0 0 0 8 0 8 0 0 8 0 8
122 Tay Teck Kiang 8 8 0 0 0 8 0 8 0 0 8 0 8
123 Chua Weisheng Javier 8 8 0 0 0 8 0 8 0 0 8 0 8
124 Lu Wei Da Victor 8 8 0 0 0 8 0 8 0 0 8 0 8
125 Justin Seetoh Loong 8 8 0 0 0 8 0 8 0 0 8 0 8
126 Eh Chew Lu 8 8 0 0 0 8 0 8 0 0 8 0 8
127 Wong Ming Xu 8 8 0 0 0 8 0 8 0 0 8 0 8
128 Chua Kok Peng Steven 8 8 0 0 0 8 0 8 0 0 8 0 8
129 Don Tay 8 8 0 0 0 8 0 8 0 0 8 0 8
130 Ong Chee Yong Weekson 0 0 0 0 8 8 0 8 0 0 8 0 8
131 Yong Yew Fai 0 0 0 0 8 8 0 8 0 0 8 0 8
132 Michael Ang 0 0 0 0 8 8 0 8 0 0 8 0 8
133 Puan Yi Wei Alex 0 0 0 0 8 8 0 8 0 0 8 0 8
134 Zacchaeus Ng 0 0 0 0 0 0 8 8 0 0 8 0 8
135 Lim Boon Song 0 0 0 0 0 0 8 8 0 0 8 0 8
136 Lim Mao Ming Joel 0 0 0 0 0 0 8 8 0 0 8 0 8
137 Aylwin Tan 0 0 0 0 0 0 8 8 0 0 8 0 8
138 Wawa A 0 0 0 0 0 0 8 8 0 0 8 0 8
139 Winston Tang 0 0 0 0 0 0 8 8 0 0 8 0 8
140 Alloysius Yap 0 0 0 0 0 0 0 0 0 8 8 0 8
141 Louis Cai 0 0 0 0 0 0 0 0 0 8 8 0 8
142 Gregory Poon 0 0 0 0 0 0 0 0 0 8 8 0 8
143 Roland Goh 0 0 0 0 0 0 0 0 0 8 8 0 8
144 Arriola John Augustine 0 0 0 0 0 0 0 0 0 8 8 0 8
145 Ma Shao Ling 0 0 0 0 0 0 0 0 0 8 8 0 8
146 Aaron Yip 0 0 0 0 0 0 0 0 0 8 8 0 8
147 Clement Chow Guo Wen 0 0 0 0 0 0 0 0 0 0 0 8 8
148 Peter Lee Zeyu 0 0 0 0 0 0 0 0 0 0 0 8 8
149 Peter Ong Boon Huat 0 0 0 0 0 0 0 0 0 0 0 8 8
150 Koh Shaw Boon 0 0 0 0 0 0 0 0 0 0 0 8 8
151 Lam Chee Keong 0 0 0 0 0 0 0 0 0 0 0 8 8
152 Roy Gan Woon Chen 0 0 0 0 0 0 0 0 0 0 0 8 8
153 Terrence Quek Thiam Lok 0 0 0 0 0 0 0 0 0 0 0 8 8

Snooker
 
» National Snooker League (Dates not yet confirmed)
» National Snooker Championhips (Dates not yet confirmed)
» National Billiards Championships (Dates not yet confirmed)
» Under 21 Snooker (Dates not yet confirmed)
» National Schools Snooker (Dates not yet confirmed)

Pool

» National Pool 8-Ball Championships (Dates not yet confirmed)
» National Pool 9-Ball Championships (Dates not yet confirmed)
» Under 21 Pool  (Dates not yet confirmed)


*More information will be available once dates have been confirmed
Facebook
Cuesports Singapore © All rights reserved. Designed by Rheographics Media