| Rank | Name | National C'ship 08 | Total 2008 | 10% from last Season | Snooker Zone Ranking 2009 | National C'ship 09 | East Zone Ranking 09/10 | Total 2009 | 10% from last Season | National C'ship 10 | Total 2010 | Punggol Billiard Ranking 2011 | AutoInc National C'ship 2011 | Lagoon Snooker Ranking 2011 | Total 2011 |
| 1 | Marvin Lim Chun Kiat | 100 | 119 | 12 | 70 | 100 | 70 | 252 | 25 | 75 | 100 | 0 | 105 | 50 | 255 |
| 2 | Royce Toh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 70 | 75 | 40 | 193 |
| 3 | Aloysius Yapp | 50 | 45 | 70 | 165 | ||||||||||
| 4 | Chan Keng Kwang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 40 | 45 | 40 | 140 |
| 5 | Lam Tuck Weng | 30 | 40 | 4 | 30 | 75 | 50 | 159 | 16 | 60 | 76 | 0 | 0 | 30 | 106 |
| 6 | Alex Puan Yi Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | |
| 7 | Ivan Chua Shu Seng | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 15 | 17 | 30 | 30 | 20 | 97 |
| 8 | Fan Kian Sang | 0 | 0 | 0 | 10 | 30 | 30 | 70 | 7 | 30 | 37 | 0 | 60 | 97 | |
| 9 | Benjamin Tang Yong Tao | 8 | 8 | 1 | 10 | 8 | 0 | 19 | 2 | 60 | 62 | 0 | 30 | 92 | |
| 10 | Brian Koh Kim Swee | 45 | 56 | 6 | 40 | 30 | 40 | 116 | 12 | 45 | 57 | 0 | 30 | 87 | |
| 11 | Simmon Kan Pak Leong | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 5 | 0 | 5 | 30 | 30 | 20 | 85 |
| 12 | Alan Ng Poh Seng | 45 | 45 | 5 | 10 | 30 | 0 | 45 | 5 | 45 | 50 | 20 | 0 | 70 | |
| 13 | Tommy Ang Boon Chin | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 2 | 45 | 47 | 0 | 0 | 20 | 67 |
| 14 | Lau Yong Min Jimmy | 0 | 0 | 0 | 40 | 45 | 0 | 85 | 9 | 0 | 9 | 10 | 45 | 64 | |
| 15 | Ricky Chew Kok Hwa | 30 | 31 | 3 | 0 | 15 | 0 | 18 | 2 | 0 | 2 | 0 | 60 | 62 | |
| 16 | Benny Loh | 0 | 1 | 0 | 10 | 8 | 0 | 18 | 2 | 15 | 17 | 0 | 45 | 62 | |
| 17 | Michael Hoon | 30 | 30 | 3 | 10 | 30 | 20 | 63 | 6 | 0 | 6 | 40 | 0 | 5 | 51 |
| 18 | Eric Neo Chiang Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 20 | 0 | 50 | |
| 19 | Alvin Koo Wee Kiat | 15 | 15 | 2 | 0 | 30 | 20 | 52 | 5 | 45 | 50 | 0 | 0 | 50 | |
| 20 | Daniel Tan Kim Thong | 15 | 15 | 2 | 20 | 45 | 0 | 67 | 7 | 30 | 37 | 10 | 0 | 47 | |
| 21 | Goh Seow Yong | 30 | 30 | 3 | 30 | 30 | 0 | 63 | 6 | 0 | 6 | 0 | 8 | 30 | 44 |
| 22 | Joe Ang Soon Khuan | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 30 | 0 | 8 | 5 | 43 |
| 23 | Koh Seng Ann Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 10 | 40 |
| 24 | Dallion Chu Yuanshen | 30 | 0 | 10 | 40 | ||||||||||
| 25 | Bernard Tan Bee Sen | 30 | 0 | 10 | 40 | ||||||||||
| 26 | Tony Koh Cheong Keun | 0 | 0 | 0 | 0 | 15 | 20 | 35 | 4 | 15 | 19 | 20 | 0 | 39 | |
| 27 | Marcus Toh Chin Poh | 0 | 4 | 0 | 30 | 0 | 0 | 30 | 3 | 30 | 33 | 0 | 0 | 5 | 38 |
| 28 | Kiff Chua Teck Huat | 8 | 10 | 1 | 20 | 0 | 40 | 61 | 6 | 30 | 36 | 0 | 0 | 36 | |
| 29 | Zacchaeus Ng | 0 | 0 | 30 | 5 | 35 | |||||||||
| 30 | Wong Yew Fai James | 0 | 0 | 15 | 20 | 35 | |||||||||
| 31 | Brandon Chia Teck Hui | 0 | 0 | 0 | 0 | 30 | 30 | 3 | 30 | 33 | 0 | 0 | 33 | ||
| 32 | Chua Wei Sheng Javier | 0 | 2 | 0 | 20 | 0 | 0 | 20 | 2 | 0 | 2 | 20 | 0 | 10 | 32 |
| 33 | Yang Sheng Ji Andy | 0 | 0 | 30 | 30 | ||||||||||
| 34 | Toh Lian Han | 30 | 30 | ||||||||||||
| 35 | Tay Choon How Thomas | 0 | 0 | 30 | 30 | ||||||||||
| 36 | James Ho | 0 | 0 | 30 | 30 | ||||||||||
| 37 | Ang Liang | 30 | 30 | ||||||||||||
| 38 | Andy Giam | 0 | 0 | 30 | 30 | ||||||||||
| 39 | Tang Chuin Weh Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 10 | 26 |
| 40 | Jackson Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 10 | 25 |
| 41 | Wesley Michael Beins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 8 | 23 | |
| 42 | Alan Chan Kok Hong | 0 | 0 | 0 | 5 | 15 | 10 | 30 | 3 | 0 | 3 | 0 | 0 | 20 | 23 |
| 43 | Wilson Wu | 20 | 20 | ||||||||||||
| 44 | Wilson Ng Chong Hon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 5 | 20 |
| 45 | Terence Tham Wei Cong | 20 | 0 | 20 | |||||||||||
| 46 | Ronnie Ng | 20 | 0 | 20 | |||||||||||
| 47 | Lee Yong Wei | 20 | 0 | 20 | |||||||||||
| 48 | Goh Hoe Ming | 20 | 0 | 20 | |||||||||||
| 49 | Chris Chiw | 20 | 20 | ||||||||||||
| 50 | Bala Subraminian | 20 | 20 | ||||||||||||
| 51 | Justin Tan Heang Hong | 0 | 10 | 1 | 20 | 0 | 20 | 41 | 4 | 0 | 4 | 0 | 15 | 19 | |
| 52 | Chan Chee Keong | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 8 | 9 | 0 | 8 | 17 | |
| 53 | Tholmas Ang Cheok Hong | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 15 | 16 | 0 | 0 | 16 | |
| 54 | Tey Choon Kiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 16 | |
| 55 | Wan Jian Ping Jarod | 0 | 0 | 15 | 15 | ||||||||||
| 56 | Tan Tuan Yeow Desmond | 0 | 0 | 15 | 15 | ||||||||||
| 57 | Lum Wai Keong | 0 | 0 | 15 | 15 | ||||||||||
| 58 | Lim Wen Shen Elmer | 0 | 0 | 15 | 15 | ||||||||||
| 59 | Lim Kin Keong | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 15 | 0 | 0 | 15 | |
| 60 | Joshua Sim Puan Guo Jian | 10 | 0 | 5 | 15 | ||||||||||
| 61 | Melvin Liu Jianan | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 8 | 5 | 14 |
| 62 | Tan Kok Meng Riley | 0 | 0 | 8 | 5 | 13 | |||||||||
| 63 | Gan Woon Chen | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| 64 | Danny Tan Yeow Kiong | 0 | 0 | 8 | 5 | 13 | |||||||||
| 65 | Hoo Tie Boon | 45 | 58 | 6 | 50 | 60 | 0 | 116 | 12 | 0 | 12 | 0 | 0 | 12 | |
| 66 | Freddy Tan Boon Kwee | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 10 | 12 |
| 67 | Ong Kuan Chong | 10 | 0 | 10 | |||||||||||
| 68 | Marcus Lim Wei Jie | 10 | 0 | 10 | |||||||||||
| 69 | Kelvin Kang Hwee Leong | 10 | 0 | 10 | |||||||||||
| 70 | Jeremy Yeo | 10 | 0 | 10 | |||||||||||
| 71 | Edwin Yap Weng Loong | 10 | 0 | 10 | |||||||||||
| 72 | Derrick Koh Soon Wei | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 8 | 10 | 0 | 0 | 10 | |
| 73 | Lam Soon Onn | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 8 | 9 | 0 | 0 | 9 | |
| 74 | John Reyal Lim Yong Sem | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | 9 | |
| 75 | Yap Peng Choon | 0 | 0 | 8 | 8 | ||||||||||
| 76 | Teo Yew Leong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 77 | Steven Chua Meng Kiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 78 | Soh Jun Liang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 79 | Phua Jia Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 80 | Ngiow Sin Choy Andreas | 0 | 0 | 8 | 8 | ||||||||||
| 81 | Lau Kok Wee Henry | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | |
| 82 | Kien Sen Feng | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | |
| 83 | Jason Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 84 | James Mow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 85 | Govindaraju Sivakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 86 | Foo Fang Wen Darren | 0 | 0 | 8 | 8 | ||||||||||
| 87 | Darren Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 88 | Choo Chin Koon Ronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | |
| 89 | Philip Tan Kim Seng | 30 | 30 | 3 | 0 | 60 | 0 | 63 | 6 | 0 | 6 | 0 | 0 | 6 | |
| 90 | Sean Ang Zheng Shun | 30 | 33 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 91 | Philbert Pang | 0 | 13 | 1 | 20 | 0 | 30 | 51 | 5 | 0 | 5 | 0 | 0 | 5 | |
| 92 | Ng Kian Beng Jason | 5 | 5 | ||||||||||||
| 93 | Loh Ah Ming | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 5 | 5 | 0 | 0 | 5 | ||
| 94 | Koh Wai Peng Anthony | 5 | 5 | ||||||||||||
| 95 | Jimmy Low | 5 | 5 | ||||||||||||
| 96 | Goh Kwee Chong | 5 | 5 | ||||||||||||
| 97 | Charlene Chai Zeet Huey | 5 | 5 | ||||||||||||
| 98 | Lim Jia Sheng | 45 | 54 | 5 | 30 | 0 | 0 | 35 | 4 | 0 | 4 | 0 | 0 | 4 | |
| 99 | Michael Ang Koon Chin | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 100 | Chan Mohd Daniel | 0 | 0 | 0 | 10 | 0 | 20 | 30 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 101 | Chan Chee Fai | 30 | 30 | 3 | 10 | 15 | 0 | 28 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 102 | Yew Tiow Hui | 8 | 8 | 1 | 20 | 0 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 103 | Moses Yeo Pin | 0 | 6 | 1 | 0 | 15 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 104 | Kenneth Lim Choon Tian | 30 | 33 | 3 | 20 | 0 | 0 | 23 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 105 | Justin Seetoh | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 106 | Jacky Tan Ghim Hock | 0 | 6 | 1 | 10 | 8 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 107 | Glenn Yeo | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 108 | Er Kok Foo | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 109 | Andrew Tan Lip Chee | 15 | 15 | 2 | 10 | 0 | 10 | 22 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 110 | Alvin Ng | 8 | 8 | 1 | 0 | 0 | 20 | 21 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 111 | Zhang Pei Hao | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 112 | Soh Beng Chye | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 113 | Sean Fu Cexiong | 8 | 8 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 114 | Ren Nan | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 115 | Ong Jia Jun | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 116 | Ng Chong Hon | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 117 | Lim Yuan Hao | 60 | 66 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 118 | Lim Seen Yung Shawn | 0 | 4 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 119 | Lim Kim Hock David | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 120 | Larry Tan | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 121 | Koh Kang Leng | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 122 | Keith E Boon Aun | 75 | 92 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 135 | Jesmond Foo | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 136 | Jeremy Cheng | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 137 | How Kim Seng | 0 | 3 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 138 | Hing Boon Sing | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 139 | Foo Say Kiat | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 140 | Daryl Yeo | 0 | 0 | 0 | 5 | 8 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 141 | Charles Lee Yong Heng | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 142 | Andy Ng We Hiong | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 143 | Alvin Lee | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 144 | Alvin Chu Yew Wah | 60 | 60 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
National 9 Ball Championships 2011
National Men's Snooker Rank
| Snooker |
| » National Snooker League (Dates not yet confirmed) » National Snooker Championhips (Dates not yet confirmed) » National Billiards Championships (Dates not yet confirmed) » Under 21 Snooker (Dates not yet confirmed) » National Schools Snooker (Dates not yet confirmed) |
| Pool |
» National Pool 8-Ball Championships (Dates not yet confirmed) » National Pool 9-Ball Championships (Dates not yet confirmed) » Under 21 Pool (Dates not yet confirmed) *More information will be available once dates have been confirmed |